<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ace Your Math Class</title>
	<atom:link href="http://aceyourmathclass.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://aceyourmathclass.com</link>
	<description>Tutorials and Resources to Help You Achieve Success In Mathematics and Statistics</description>
	<lastBuildDate>Mon, 14 May 2012 03:25:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How to Study Mathematics</title>
		<link>http://aceyourmathclass.com/53/how-to-study-mathematics/</link>
		<comments>http://aceyourmathclass.com/53/how-to-study-mathematics/#comments</comments>
		<pubDate>Mon, 14 May 2012 03:25:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[book]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[Peter Schiavone]]></category>
		<category><![CDATA[study strategies]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://aceyourmathclass.com/?p=53</guid>
		<description><![CDATA[One issue I often encounter with students I tutor is that beyond particular misunderstandings of certain areas of mathematics, students often do not know how to effectively study and or communicate their work in written form. This is especially true for for exams &#8211; often the major component of one&#8217;s final grade in college and [...]]]></description>
			<content:encoded><![CDATA[<p>One issue I often encounter with students I tutor is that beyond particular misunderstandings of certain areas of mathematics, students often do not know how to effectively study and or communicate their work in written form.  This is especially true for for exams &#8211; often the major component of one&#8217;s final grade in college and university courses.  I was extremely fortunate to read <a href="http://www.amazon.ca/gp/product/0139061088/ref=as_li_ss_tl?ie=UTF8&#038;tag=marcusebarnes-20&#038;linkCode=as2&#038;camp=15121&#038;creative=390961&#038;creativeASIN=0139061088">How to Study Mathematics: Effective Study Strategies for College and University Studies</a><img src="http://www.assoc-amazon.ca/e/ir?t=marcusebarnes-20&#038;l=as2&#038;o=15&#038;a=0139061088" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> (affiliate link) by Peter Schiavone my first semester of university.  In the book, Schiavone shares the most effective study strategies he&#8217;s encountered for college and university level students.  I highly recommend this book if you plan on taking any university or college level mathematics courses as it will help you <a href="http://aceyourmathclass.com">Ace Your Math Class</a>! <img src='http://aceyourmathclass.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<div style="text-align:center">
<iframe src="http://rcm-ca.amazon.ca/e/cm?lt1=_blank&#038;bc1=000000&#038;IS2=1&#038;bg1=FFFFFF&#038;fc1=000000&#038;lc1=0000FF&#038;t=marcusebarnes-20&#038;o=15&#038;p=8&#038;l=as4&#038;m=amazon&#038;f=ifr&#038;ref=ss_til&#038;asins=0139061088" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe>
</div>
<h3 class='related_post_title'>Possibly Related Posts:</h3>
<ul class='related_post'>
<li><a href='http://aceyourmathclass.com/45/quick-math-tips-the-math-dude-podcast/' title='Quick Math Tips from The Math Dude'>Quick Math Tips from The Math Dude</a></li>
<li><a href='http://aceyourmathclass.com/38/cool-math-link-knot-a-braid-of-links-service-of-the-canadian-mathematical-society/' title='Cool Math Link:  Knot a Braid of Links Service of the Canadian Mathematical Society'>Cool Math Link:  Knot a Braid of Links Service of the Canadian Mathematical Society</a></li>
<li><a href='http://aceyourmathclass.com/1/hello-world/' title='You are a potential math genius! Mathematics Tutoring in Vancouver, BC &amp; Around the World Online/Correspondence '>You are a potential math genius! Mathematics Tutoring in Vancouver, BC &#038; Around the World Online/Correspondence </a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://aceyourmathclass.com/53/how-to-study-mathematics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Math Tips from The Math Dude</title>
		<link>http://aceyourmathclass.com/45/quick-math-tips-the-math-dude-podcast/</link>
		<comments>http://aceyourmathclass.com/45/quick-math-tips-the-math-dude-podcast/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 04:38:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[audio]]></category>
		<category><![CDATA[cool math links]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[mental math]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[The Math Dude]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://aceyourmathclass.com/?p=45</guid>
		<description><![CDATA[If you have yet to come across The Math Dude (Jason Marshall), I highly recommend checking out his Quick and Dirty Tips to Make Math Easier podcast. The about page on the QuickAndDirtyTips website says it all &#8211; Jason provides: &#8220;clear explanations of math terms and principles, and his simple tricks for solving basic algebra [...]]]></description>
			<content:encoded><![CDATA[<p>If you have yet to come across The Math Dude (Jason Marshall), I highly recommend checking out his <a href="http://mathdude.quickanddirtytips.com/Home/" target="_blank">Quick and Dirty Tips to Make Math Easier podcast</a>.  The <a href="http://mathdude.quickanddirtytips.com/bio/" target="_blank">about page on the QuickAndDirtyTips website</a> says it all &#8211; Jason provides:</p>
<blockquote><p>
&#8220;clear explanations of math terms and principles, and his simple tricks for solving basic algebra problems will have even the most mathphobic person looking forward to working out whatever math problem comes their way. If you’re getting ready to take the SATs or GREs, or if you’re going back to school and need to brush up on the basics, the Math Dude’s Quick and Dirty Tips to Make Math Easier will strengthen your fundamental skills, help you better understand the language of math, and succeed when it comes to taking a test. And if you just want to calculate the tip without using your iPhone and impress all your friends, his tips and tricks are for you too.&#8221;</p></blockquote>
<p>Even if you&#8217;re strong at math, the podcast is worth listening to for his mental mathematics tips &#8211; a skill most people, even mathematics majors, have never been properly taught.</p>
<p><em>QUESTION: What is your favorite mathematical podcast or audio program and why?</em> Please share your thoughts in the comments section of this post.</p>
<h3 class='related_post_title'>Possibly Related Posts:</h3>
<ul class='related_post'>
<li><a href='http://aceyourmathclass.com/38/cool-math-link-knot-a-braid-of-links-service-of-the-canadian-mathematical-society/' title='Cool Math Link:  Knot a Braid of Links Service of the Canadian Mathematical Society'>Cool Math Link:  Knot a Braid of Links Service of the Canadian Mathematical Society</a></li>
<li><a href='http://aceyourmathclass.com/1/hello-world/' title='You are a potential math genius! Mathematics Tutoring in Vancouver, BC &amp; Around the World Online/Correspondence '>You are a potential math genius! Mathematics Tutoring in Vancouver, BC &#038; Around the World Online/Correspondence </a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://aceyourmathclass.com/45/quick-math-tips-the-math-dude-podcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Math Link:  Knot a Braid of Links Service of the Canadian Mathematical Society</title>
		<link>http://aceyourmathclass.com/38/cool-math-link-knot-a-braid-of-links-service-of-the-canadian-mathematical-society/</link>
		<comments>http://aceyourmathclass.com/38/cool-math-link-knot-a-braid-of-links-service-of-the-canadian-mathematical-society/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 03:57:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cool math links]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Canadian Mathematical Society]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[KaBoL]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[linkmaster]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://aceyourmathclass.com/?p=38</guid>
		<description><![CDATA[Whatever subject you study, it becomes much easier to learn if you become enthusiastic about the subject. Sometimes, an enthusiastic teacher is all it takes to help you along. Most of the time, however, it&#8217;s a matter of finding areas within the subject that pique your interest. For several years Marcus Barnes (aka the creator [...]]]></description>
			<content:encoded><![CDATA[<p>Whatever subject you study, it becomes much easier to learn if you become enthusiastic about the subject. Sometimes, an enthusiastic teacher is all it takes to help you along.  Most of the time, however, it&#8217;s a matter of finding areas within the subject that pique your interest.  For several years <a href="http://www.marcusebarnes.com" target="_blank">Marcus Barnes</a> (aka the creator of <a href="http://AceYourMathClass.com" target="_blank">Ace Your Math Class</a>) was a <a href="http://math.ca/Kabol/linkmasters.html" target="_blank">linkmaster</a> for the <a href="http://math.ca/Kabol/" target="_blank">Knot a Braid of Links (KaBoL)</a> Service of the <a href="http://cms.math.ca/" target="_blank">Canadian Mathematical Society (CMS)</a> as part of my work on the <a href="http://cms.math.ca/Students/Studc/" target="_blank">Student Committee (Studc).</a>  Through this work, I encountered vastly more interesting and stimulating material than was possible for my high school and university teachers to present.  I&#8217;ve decided to create my own cool math link service here on Ace Your Math Class to help expose you to interesting and useful webpages related to mathematics in the hopes that it will help you see why mathematics is such an interesting, stimulating, and ultimately beautiful subject.  I wish you success with your studies &#8211; I hope I play my little part in helping you get that A+ in your mathematics courses!</p>
<h3>COOL MATH LINK:  <a href="http://math.ca/Kabol/" target="_blank">Knot a Braid of Links (KaBoL) &#8220;cool math site of the week&#8221; service of the Canadian Mathematical Society</a>.</h3>
<h3 class='related_post_title'>Possibly Related Posts:</h3>
<ul class='related_post'>
<li><a href='http://aceyourmathclass.com/45/quick-math-tips-the-math-dude-podcast/' title='Quick Math Tips from The Math Dude'>Quick Math Tips from The Math Dude</a></li>
<li><a href='http://aceyourmathclass.com/1/hello-world/' title='You are a potential math genius! Mathematics Tutoring in Vancouver, BC &amp; Around the World Online/Correspondence '>You are a potential math genius! Mathematics Tutoring in Vancouver, BC &#038; Around the World Online/Correspondence </a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://aceyourmathclass.com/38/cool-math-link-knot-a-braid-of-links-service-of-the-canadian-mathematical-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math and Logic Games To Help Boost Your Brain &#8211; Introducing Tomoku</title>
		<link>http://aceyourmathclass.com/33/math-and-logic-games-tomoku/</link>
		<comments>http://aceyourmathclass.com/33/math-and-logic-games-tomoku/#comments</comments>
		<pubDate>Mon, 23 May 2011 06:26:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[math & logic games]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Alejandro Erickson]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[geometric reasoning]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[logic puzzle]]></category>
		<category><![CDATA[math puzzle]]></category>
		<category><![CDATA[puzzle]]></category>
		<category><![CDATA[sudoku]]></category>
		<category><![CDATA[tatami]]></category>
		<category><![CDATA[tomoku]]></category>

		<guid isPermaLink="false">http://aceyourmathclass.com/?p=33</guid>
		<description><![CDATA[Sudoku is a popular logic-based game number placement game that appears in many daily newspapers around the world. Working on number based math and logic games may help boost your brain power &#8211; or at least keep it fresh. Think of it as mental exercise. For most people however, they simply like it. I&#8217;ve met [...]]]></description>
			<content:encoded><![CDATA[<p>Sudoku is a popular logic-based game number placement game that appears in many daily newspapers around the world.  Working on number based math and logic games may help boost your brain power &#8211; or at least keep it fresh.  Think of it as mental exercise.  For most people however, they simply like it.  I&#8217;ve met people who &#8220;hate&#8221; mathematics, yet gladly fill out a sudoku or related puzzle to relax.</p>
<p>My former colleague <a href="http://alejandroerickson.com/">Alejandro Erickson</a> has created a wonderful new book of puzzles, a logic-game that focuses on geometric reasoning, rather than number reasoning like sudoku.  It&#8217;s called <a href="http://tomokupuzzle.com/">Tomoku</a>.  In the video below, Alejandro demonstrates how to solve tomoku tatami puzzle from his book &#8220;<a href="http://tomokupuzzle.com/book.html">Tomoku! 80 Challenging Tatami Puzzles</a>&#8221;</p>
<p style="text-align:center; margin-bottom:15px;">
<object width="640" height="390"><param name="movie" value="http://www.youtube-nocookie.com/v/4og0l7Q4eK8?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/4og0l7Q4eK8?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="640" height="390" allowscriptaccess="always" allowfullscreen="true"></embed></object>
</p>
<p>You can give the game a try online on the <a href="http://tomokupuzzle.com/">Tomoku puzzle website</a></p>
<p><em>QUESTION: What is your favourite math/logic based game and how has this game helped you with your mathematical studies/teaching?</em> Please share your thoughts in the comments section of this post</p>
<h3 class='related_post_title'>Possibly Related Posts:</h3>
<ul class='related_post'>
<li>No Related Posts</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://aceyourmathclass.com/33/math-and-logic-games-tomoku/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patrick Jones on the Law of Sines &#8211; Example 1</title>
		<link>http://aceyourmathclass.com/26/patrick-jones-on-the-law-of-sines-example-1/</link>
		<comments>http://aceyourmathclass.com/26/patrick-jones-on-the-law-of-sines-example-1/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 23:04:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[algebra]]></category>
		<category><![CDATA[equations]]></category>
		<category><![CDATA[trigonometry]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[law of sines]]></category>
		<category><![CDATA[Patrick Jones]]></category>
		<category><![CDATA[ratio]]></category>

		<guid isPermaLink="false">http://aceyourmathclass.com/?p=26</guid>
		<description><![CDATA[In a previous post (a video tutorial on the properties of logarithms), I introduced you to the wonderful math tutorial videos by Patrick Jones. In the following video, Patrick introduces the law of sines (from trigonometry) and gives an example to show how you might use this mathematical relationship between the length of the sides [...]]]></description>
			<content:encoded><![CDATA[<p>In a previous post (a video <a href="http://aceyourmathclass.com/17/patrick-jones-on-properties-of-logarithms-part-1/">tutorial on the properties of logarithms</a>), I introduced you to the wonderful <a href="http://aceyourmathclass.com/tag/tutorial/">math tutorial</a> videos by Patrick Jones.  In the following video, Patrick introduces the law of sines (from trigonometry) and gives an example to show how you might use this mathematical relationship between the length of the sides and the sines of the angles of a triangle.  Enjoy!</p>
<div style="text-align:center;">
<object width="480" height="390"><param name="movie" value="http://www.youtube-nocookie.com/v/It_bq5DzQ1Q?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/It_bq5DzQ1Q?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="390"></embed></object>
</div>
<h3 class='related_post_title'>Possibly Related Posts:</h3>
<ul class='related_post'>
<li><a href='http://aceyourmathclass.com/17/patrick-jones-on-properties-of-logarithms-part-1/' title='Patrick Jones on Properties of Logarithms – Part 1'>Patrick Jones on Properties of Logarithms – Part 1</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://aceyourmathclass.com/26/patrick-jones-on-the-law-of-sines-example-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patrick Jones on Properties of Logarithms – Part 1</title>
		<link>http://aceyourmathclass.com/17/patrick-jones-on-properties-of-logarithms-part-1/</link>
		<comments>http://aceyourmathclass.com/17/patrick-jones-on-properties-of-logarithms-part-1/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 23:56:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[algebra]]></category>
		<category><![CDATA[equations]]></category>
		<category><![CDATA[exponents and logarithms]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[exponents]]></category>
		<category><![CDATA[logarithms]]></category>
		<category><![CDATA[Patrick Jones]]></category>
		<category><![CDATA[solving]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://vps2775.inmotionhosting.com/~acemath/?p=17</guid>
		<description><![CDATA[Patrick Jones, a long-time mathematics tutor based in Austin, Texas, USA, has created a vast collection of wonderful video mathematics tutorials. I will be sharing them here on the Ace Your Math Class site from time-to-time as they are an invaluable resource for those studying mathematics. In the video below, Patrick covers some basic properties [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://patrickjmt.com/">Patrick Jones</a>, a long-time mathematics tutor based in Austin, Texas, USA, has created a vast collection of wonderful video mathematics tutorials.  I will be sharing them here on the <a href="http://aceyourmathclass.com">Ace Your Math Class</a> site from time-to-time as they are an invaluable resource for those studying mathematics.</p>
<p>In the video below, Patrick covers some basic properties of logarithms and provides several examples.  Enjoy!</p>
<div style="text-align:center;">
<object width="480" height="390"><param name="movie" value="http://www.youtube-nocookie.com/v/pP3NunYYhzk?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/pP3NunYYhzk?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="390"></embed></object>
</div>
<h3 class='related_post_title'>Possibly Related Posts:</h3>
<ul class='related_post'>
<li><a href='http://aceyourmathclass.com/26/patrick-jones-on-the-law-of-sines-example-1/' title='Patrick Jones on the Law of Sines &#8211; Example 1'>Patrick Jones on the Law of Sines &#8211; Example 1</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://aceyourmathclass.com/17/patrick-jones-on-properties-of-logarithms-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You are a potential math genius! Mathematics Tutoring in Vancouver, BC &amp; Around the World Online/Correspondence</title>
		<link>http://aceyourmathclass.com/1/hello-world/</link>
		<comments>http://aceyourmathclass.com/1/hello-world/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 03:43:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Tutoring]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[tutor]]></category>
		<category><![CDATA[tutoring]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://vps2775.inmotionhosting.com/~acemath/?p=1</guid>
		<description><![CDATA[You are a potential math genius! No matter what you feel your abilities are in mathematics, we firmly believe everyone has the capacity and the RIGHT to do better at mathematics. In over 10 years of experience working with mathematics students at various levels (elementary, high school, and college), three issues, once properly addressed, will [...]]]></description>
			<content:encoded><![CDATA[<p>You are a potential math genius! No matter what you feel your abilities are in mathematics, we firmly believe everyone has the capacity and the RIGHT to do better at mathematics.</p>
<p>In over 10 years of experience working with mathematics students at various levels (elementary, high school, and college), three issues, once properly addressed, will allow you to make rapid progress so you can ACE YOUR MATH CLASS. They are:</p>
<p>1. false self-limiting beliefs about your abilities</p>
<p>2. basic skill road-blocks</p>
<p>3. misaligned learning techniques for your learning-type</p>
<p>By addressing the above three issues, students who put in effort will drastically improve their mathematical abilities. Furthermore, by working with us, you will master learning techniques that you can profitably apply to help you master any material you need to learn to achieve your academic, professional, and life goals.</p>
<p>Please contact our Professional Problem Solver and Head Tutor <a href="mailto:marcus@aceyourmathclass.com">Marcus</a> today to arrange an initial consultation and ACE YOUR MATH CLASS!<br />
<h3 class='related_post_title'>Possibly Related Posts:</h3>
<ul class='related_post'>
<li><a href='http://aceyourmathclass.com/45/quick-math-tips-the-math-dude-podcast/' title='Quick Math Tips from The Math Dude'>Quick Math Tips from The Math Dude</a></li>
<li><a href='http://aceyourmathclass.com/38/cool-math-link-knot-a-braid-of-links-service-of-the-canadian-mathematical-society/' title='Cool Math Link:  Knot a Braid of Links Service of the Canadian Mathematical Society'>Cool Math Link:  Knot a Braid of Links Service of the Canadian Mathematical Society</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://aceyourmathclass.com/1/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

